Holding | Percentage | Name | Account type |
7,237,631 | 57.56 | Aker Capital AS | |
2,063,548 | 16.41 | Goldman Sachs & Co. LLC | NOM |
568,926 | 4.52 | J.P. Morgan Securities LLC | NOM |
466,865 |
3.71 |
Philly Shipyard ASA | |
450,382 | 3.58 | Morgan Stanley & Co. LLC | NOM |
110,887 | 0.88 | Nordnet Livsforsikring AS | |
105,904 | 0.84 | Interactive Brokers LLC | |
102,910 | 0.82 | Clearstream Banking S.A. | NOM |
89,036
|
0.71 | Morgan Stanley & Co. LLC | NOM |
75,792 | 0.60 | Citibank | NOM |
52,722 | 0.42 | J.P. Morgan Securities LLC | NOM |
40,005 | 0.32 | Ramadan Kovaci | |
30,500 | 0.24 | Even Malvin Norheim | |
30,000 | 0.24 | Lars Ro | |
27,520 | 0.22 | Heggum Holding AS | |
27,000 | 0.21 | Peter Myhre | |
27,000 | 0.21 | J.P. Morgan Chase Bank | NOM |
25,500 | 0.20 | Espen Einar Dalby | |
24,500 | 0.19 | Ronny Kandal | |
22,000 | 0.17 | Kim Skailand | |
11,578,628 |
92.08 | TOTAL |
Last updated: January 4, 2021
Note: Philly Shipyard may, from time to time, lend a limited number of shares on a short term basis for technical reasons.
Please click here to find disclosures of large shareholdings in Philly Shipyard, ASA. - Newsweb link
Please click here to find mandatory notification of trade in Philly Shipyard, ASA. - Newsweb link
Back